Swing Into Spring Archives
Swing into Spring 2018
Sponsored by Larry Ott Realty.
In memory of Ron Epply.
Results
Flight A | Flight B | Flight C | Flight D | Friday Singles | Saturday Singles | |
---|---|---|---|---|---|---|
First | Jerry Noonan | Paul Banales | Bruce Pope | Don Gunderson | Don Gunderson | John Walsh |
Second | Richard Juhas David Lovinger | Francis Florey | Ed Pardo | Ron Waldron | Wayne Peterson | Bruce Pope |
Third | Bob Warren | John Walsh Don Greenwald | Gary Mazaroff |

Flight A

Flight B

Flight C
(Terry Buntrock is in Flight D picture)

Flight D
(missing Gary Mazaroff, including Terry Buntrock from Flight C)
Swing Into Spring 2017
SIS 2017 was sponsored by Larry Ott Realty
Results
Flight A | Flight B | Flight C | Flight D | Friday Singles | Saturday Singles | |
First | John Walsh | Ed Pardo | Jerry Noonan | Bill Ranziger | Wayne Peterson | Tom Jervinsky |
Second | Bruce Pope | Don Gunderson | Bob Cox | Bob Warren | Francis Florey | John Walsh |
Third | David Huerta | Ron Waldron | Marylou Furaus | Toby DiCesare |

2017 A Flight
2017 B Flight
2017 C Flight
2017 D Flight
Swing Into Spring 2016
SIS 2016 was sponsored by Larry Ott Realty
SIS 2016 was in memory of Mike “Brownie” Brown and Walter Urbach
Results
Flight A | Flight B | Flight C | Flight D | Singles 1 | Singles 2 | |
First | John Walsh | Don Gunderson | Bob Cox | Bill Ranziger | Jeff Tipton | David Black |
Second | Bruce Pope | Ed Pardo | Mike Burie | Ken Moore | Jerry Noonan | John Walsh |
Third | Richard Paul | Tom Jervinsky | Richard Juhas | Paul Banales | ||
Fourth | David Huerta | Jerry Noonan | Jeff Stone | Camilo Perez |
Participants
All singles players were in one of the doubles flights

Doubles Flight A
Doubles Flight B
Doubles Flight C
Doubles Flight D
Swing Into Spring 2015
SIS 2015 was sponsored by Larry Ott Realty
Results
50-60 | 61-70 | 70-75 | 78+ | |
First | Bruce Pope | Ed Pardo | Jerry Noonan | Bob Warren |
Second | Richard Paul | Don Gunderson | Bob Cox | Ken Moore |
Third | Kevin Kenkel | Ray Bierner | Wayne Peterson | Paul Banales |
Fourth | Abe Karimi | Dave Roberts | Mary Lou Furaus | Camilo Perez |
![]() |
50-60 Winners (left to right) Richard, Bruce, Abe, Kevin |
![]() |
61-70 Winners (left to right) Don, Dave, Ray, Ed |
![]() |
70-75 Winners (left to right) Bob, Mary Lou, Wayne, Jerry |
![]() |
78+ Winners (left to right) Camilo, Paul, Bob, Ken |
Swing Into Spring 2014
![]() Young Doubles Winners |
![]() Less Young Doubles Winners |
||||||||||||||||
|
|
Swing Into Spring 2013
Results
55-67 Doubles | First | Kevin Kenkel |
Second | Bruce Cohen | |
Third | Luis Guerrero | |
Fourth | Mike Brown | |
68+ Doubles | First | Wayne Peterson |
Second | Paul Banales | |
Third | Ron Adams | |
Fourth | Bob Cox |
Swing Into Spring 2012
Results
55-66 Doubles | First | Ed Pardo |
Second | Mike Brown | |
Third | Jeff Tipton | |
Fourth | Dave Roberts | |
67+ Doubles | First | Ron Adams |
Second | Wayne Peterson | |
Third | Mary Lou Furaus | |
Fourth | Maurice Bennett |
Swing into Spring 2018
Sponsored by Larry Ott Realty.
In memory of Ron Epply.
Results
Flight A | Flight B | Flight C | Flight D | Friday Singles | Saturday Singles | |
---|---|---|---|---|---|---|
First | Jerry Noonan | Paul Banales | Bruce Pope | Don Gunderson | Don Gunderson | John Walsh |
Second | Richard Juhas David Lovinger | Francis Florey | Ed Pardo | Ron Waldron | Wayne Peterson | Bruce Pope |
Third | Bob Warren | John Walsh Don Greenwald | Gary Mazaroff |

Flight A

Flight B

Flight C
(Terry Buntrock is in Flight D picture)

Flight D
(missing Gary Mazaroff, including Terry Buntrock from Flight C)